Xiamen <=> Hongkong
| Xiamen
=> Hongkong |
Hongkong
=> Xiamen |
|||||
| Flight | Weekly schedule | Departure | Arrival | Flight | Departure | Arrival |
| CZ381 | 1234567 | 1000 | 1100 | KA602 | 1245 | 1400 |
| CZ383 | 1234567 | 1435 | 1540 | CZ384 | 1640 | 1750 |
| KA603 | 1234567 | 1450 | 1605 | CZ382 | 1220 | 1320 |
| KA605 | __34___ | 1925 | 2040 | KA604 | 1715 | 1830 |
| KA605 | 12__567 | 2005 | 2120 | KA604 | 1750 | 1910 |
Xiamen <=> Singapore
| Xiamen
=> Singapore |
Singapore
=> Xiamen |
||||||
| Flight | Weekly schedule | Departure | Arrival | Flight | Weekly schedule | Departure | Arrival |
| CA659 | 1___5__ | 1200 | 1600 | CZ660 | __3____ | 1705 | 2100 |
| MI921 | 1__45__ | 1255 | 1725 | MI922 | 1__45__ | 0750 | 1155 |
| CZ359 | _2_4_6_ | 1720 | 2130 | CZ360 | __3_5_7 | 0830 | 1235 |
| CA957 | 1234567 | 1610 | 2025 | CZ958 | 1234567 | 0930 | 1335 |
| MI927 | __3____ | 1900 | 2315 | MI928 | __3____ | 1345 | 1805 |
Xiamen <=> Tokyo
| Xiamen
=> Tokyo |
Tokyo
=> Xiamen |
|||||
| Flight | Weekly schedule | Departure | Arrival | Flight | Departure | Arrival |
| JL608 | _2__5_7 | 1430 | 1835 | JL607 | 0925 | 1255 |
| NH936 | 1__4___ | 1435 | 1945 | NH935 | 1020 | 1330 |
Xiamen <=> Osaka
| Xiamen
=> Osaka |
Osaka
=> Xiamen |
|||||
| Flight | Weekly schedule | Departure | Arrival | Flight | Departure | Arrival |
| NH958 | _2__5_7 | 1420 | 1810 | NH957 | 1035 | 1325 |
Xiamen <=> Seoul
| Xiamen
=> Seoul |
Seoul
=> Xiamen |
|||||
| Flight | Weekly schedule | Departure | Arrival | Flight | Departure | Arrival |
| MF871 | __3___7 | 1430 | 1810 | MF872 | 1910 | 2050 |
| KE888 | _2___6_ | 1405 | 1800 | KE887 | 1040 | 1255 |
Xiamen <=> Beijing
| Xiamen
=> Beijing |
Beijing
=> Xiamen |
|||||
| Flight | Weekly schedule | Departure | Arrival | Flight | Departure | Arrival |
| MF8129 | 1234567 | 0800 | 1030 | MF8130 | 1120 | 1355 |
| MF8101 | 1234567 | 1040 | 1320 | MF8102 | 1410 | 1645 |
| CZ378 | 123-567 | 1205 | 1440 | CZ377 | 1545 | 1825 |
| MF8105 | 1234567 | 1430 | 1710 | MF8106 | 1805 | 2045 |
| CA958 | 1234567 | 1440 | 1710 | CA957 | 1220 | 1505 |
Xiamen <=> Shanghai
| Xiamen
=> Shanghai |
Shanghai
=> Xiamen |
|||||
| Flight | Weekly schedule | Departure | Arrival | Flight | Departure | Arrival |
| MF8501 | 1234567 | 0710 | 0835 | FM8502 | 0915 | 1040 |
| MU5550 | 1234567 | 0955 | 1155 | MU5549 | 0740 | 0925 |
| FM856 | 1234567 | 1015 | 1135 | FM855 | 0800 | 0930 |
| MF8567 | 123456_ | 1120 | 1235 | MF8568 | 1330 | 1455 |
| MU5816 | 1234567 | 1310 | 1440 | MU5815 | 1050 | 1255 |
| CZ350 | 1234567 | 1345 | 1455 | CZ349 | 1615 | 1805 |
| MF8505 | 1234567 | 1350 | 1510 | MF8506 | 1145 | 1305 |
| MU5852 | 1234567 | 1525 | 1655 | MU5851 | 1250 | 1420 |
| MF8535 | 1234567 | 1600 | 1720 | MF8536 | 1800 | 1920 |
| MF8545 | 1234567 | 1755 | 1915 | MF8546 | 1950 | 2115 |
Xiamen <=> Guilin
| Xiamen
=> Guilin |
Guilin
=> Xiamen |
|||||
| Flight | Weekly schedule | Departure | Arrival | Flight | Departure | Arrival |
| MF8403 | 1_34_6_ | 0735 | 0850 | MF8404 | 1315 | 1415 |
| CA4872 | 12_45_7 | 1310 | 1450 | CA4871 | 1115 | 1225 |
| MF8407 | _2__5_7 | 1525 | 1655 | MF8408 | 2025 | 2125 |